vendredi 24 février 2023

BTRFS filesystem down

The system re-mounted this BTRFS automatically as ro. Suspected errors on /dev/sdc (Seagate Barracuda 7200.14 (AF) ST2000DM001-1ER164):

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   117   099   006    Pre-fail  Always       -       164630272
  3 Spin_Up_Time            0x0003   095   094   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   099   099   020    Old_age   Always       -       1401
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   084   060   030    Pre-fail  Always       -       332790098
  9 Power_On_Hours          0x0032   065   065   000    Old_age   Always       -       31013
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   084   084   020    Old_age   Always       -       17029
183 Runtime_Bad_Block       0x0032   084   084   000    Old_age   Always       -       16
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   074   000    Old_age   Always       -       119 137 138
189 High_Fly_Writes         0x003a   097   097   000    Old_age   Always       -       3
190 Airflow_Temperature_Cel  0x0022   067   060   045    Old_age   Always       -       33 (Min/Max 23/33)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count  0x0032   100   100   000    Old_age   Always       -       152
193 Load_Cycle_Count        0x0032   092   092   000    Old_age   Always       -       17329
194 Temperature_Celsius     0x0022   033   040   000    Old_age   Always       -       33 (0 11 0 0 0)
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable     0x0010   100   100   000    Old_age   Offline        -       0
199 UDMA_CRC_Error_Count    0x003e   200   006   000    Old_age   Always       -       3845
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline        -       35373h+05m+27.196s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline        -       74173422810
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline        -       3047778277400

 

$ sudo service urbackupsrv stop
$ sudo umount /dev/sdd

$ sudo btrfs check /dev/sdd
Opening filesystem to check...
Checking filesystem on /dev/sdd
UUID: ddd8d501-3bd0-4afd-b501-66340f14f587
[1/7] checking root items
[2/7] checking extents
parent transid verify failed on 1710716993536 wanted 36440 found 36428
parent transid verify failed on 1710716993536 wanted 36440 found 36428
parent transid verify failed on 1710716993536 wanted 36440 found 36428
Ignoring transid failure
...

root 5 inode 4309086 errors 2001, no inode item, link count wrong
    unresolved ref dir 289 index 3782059 namelen 10 name cps.9ROFpp filetype 1 errors 4, no inode ref
root 5 inode 4309087 errors 2001, no inode item, link count wrong
    unresolved ref dir 289 index 3782060 namelen 10 name cps.gunqYe filetype 1 errors 4, no inode ref 

...

From there, I proceeded as described already (https://admintux.blogspot.com/2022/11/btrfs-filesystem-re-creation.html).  

Epilog

I need to proceed to replace that system with something more reliable I guess.  Already I ordered an enclosure for the 3.5" HP disk (seems more reliable and/or younger).  My current idea is to recycle one of the laptops lying around here to replace the urbackup system one day (sooner or later).  And hook a number of external drives to that system, to serve as backup drives (and they could possibly be vaulted and rotated?)


Aucun commentaire: